From expert guidance on retainer to fully embedded security engineers. Choose the level of support that matches your growth stage.
All engagements include dedicated support, vetted engineers, and flexible month-to-month terms.
Expert guidance on retainer. Available when you need it for strategic decisions, vendor evaluation, and compliance planning.
Based on hours needed • billed monthly
Ideal for: Early-stage startups, small teams building security foundations
Full-time security engineer embedded in your team. Hands-on implementation, architecture, and infrastructure hardening.
Starting price • billed monthly
Ideal for: Growth-stage companies, B2B SaaS, regulated industries
Multiple specialized engineers for complex requirements. Ideal for critical infrastructure, multi-site operations, and heavy compliance needs.
Pricing based on scope • contact for quote
Ideal for: Regulated enterprises, critical infrastructure, multi-team organizations
Ideal for: Utilities, Healthcare, Finance, Government contractors
| Feature | Fractional Lead | Dedicated Engineer | Enterprise Team |
|---|---|---|---|
| Hours Per Month | 8-16 hours | 160 hours (full-time) | Custom (multi-engineer) |
| Monthly Cost (Starting) | $4,000-6,000/mo | $12,500/mo | Custom Quote |
| Engagement Type | Strategic guidance & consultation | Hands-on implementation & support | Full-team custom engagement |
| Architecture Reviews | Deep-dive | Comprehensive | |
| Vendor Security Evaluation | |||
| Compliance Roadmap Planning | Strategic | Implementation | Program management |
| Cloud Hardening (AWS/GCP/Azure) | Guidance only | Full implementation | Multi-cloud |
| Code & Architecture Reviews | Advisory | Hands-on | Comprehensive |
| Incident Response Leadership | Consultation on-demand | Full support | Team coverage |
| NERC-CIP / NIST 800-171 | Strategy guidance | Support | Specialist-led |
| SOC2 / HIPAA Support | Roadmap planning | Full audit support | Program managed |
| Infrastructure & OT Security | Consultation | Available | Specialist team |
| Technical Account Manager | — | — | |
| Support Hours | Mon-Fri, 9am-5pm PT | Mon-Fri, extended hours | Custom schedule |
| Monthly Review Calls | Included | Included | Quarterly strategic |
| Satisfaction Guarantee | 30-day | 30-day | 30-day |
Start with a free 20-minute security assessment. No commitment required.
Schedule a Call